Session dates may be subject to change at Camp Sunshine’s discretion. We encourage you to visit this site periodically for any updates or additions to this schedule over the course of the year.
| Date | 2010 Programs | Partners |
| Feb 12 - 16 | Oncology | Sponsored by the Wal-Mart Foundation |
| Feb 17 - 21 | Oncology | Sponsored in part by Shawnee Peak |
Feb 26 - 28 |
Mixed | |
| April 16 - 19 | Oncology* | |
| May 21 - 23 | Sickle Cell | |
| May 27 - 31 | Bereavement | |
| June 4 - 8 | Solid Organ Transplant | |
| June 13 - 18 | Retinoblastoma | |
| June 19 - 23 | Oncology | |
| June 25 - 30 | Fanconi Anemia | |
| July 5 - 10 | Brain Tumor | |
July 11 - 16 |
Diamond-Blackfan Anemia | |
July 18 - 23 |
Oncology | |
| July 25 - 30 | Shwachman-Diamond Syndrome | |
| August 1 - 6 | Oncology | Sponsored by Tropical Smoothie Café |
| August 8 - 13 | Brain Tumor | |
| August 15 - 20 | Lupus | |
| August 22 - 26 | Oncology** | |
| August 26 - 30 | Oncology - Off Treatment | |
| September 2 - 7 | Renal | |
| October 8 - 12 | Brain Tumor | |
| November 10 - 14 | Bereavement | |
| December 3 - 5 | Brain Tumor |
*Children with cancer and their families, especially families in which a child has cancer and a parent has also been diagnosed with cancer are encouraged to apply.
**Spanish speaking families encouraged to apply.